Event Schedule
| Thursday 12 November 2026 | ||
|---|---|---|
| 12:00pm - 1:00pm | Locals Athlete Check-In | Queenstown Event Centre |
| 1:00pm - 7:00pm | General Athlete Check-In | Queenstown Event Centre |
| 12:00pm - 7:00pm | Sports Expo Open | Queenstown Event Centre |
| 12:00pm - 7:00pm | Info Desk Open | Queenstown Event Centre |
| 12:00pm - 7:00pm | Merchandise Opens | Queenstown Event Centre |
| Friday 13 November 2026 | ||
| 10:00am - 8:00pm | Athlete Check-In | Queenstown Event Centre |
| 10:00am - 8:00pm | Sports Expo Open | Queenstown Event Centre |
| 10:00am - 8:00pm | Info Desk Open | Queenstown Event Centre |
| 10:00am - 8:00pm | Merchandise Opens | Queenstown Event Centre |
| 3:00pm - 4:00pm | ASICS Shakeout Run | Queenstown Gardens, Park Street |
| Saturday 14 November 2026 | ||
| 6:00am - 6:35am | 6:00am - United Airlines 10km Shuttle Bus FIRST pick-up 6:35am - United Airlines 10km Shuttle Bus LAST pick-up |
Memorial St, Queenstown Recreation Ground |
| 6:10am - 7:10am | 6:10am - Half Marathon Shuttle Bus FIRST pick-up 7:10am- Half Marathon Shuttle Bus LAST pick-up |
Robins Rd, Queenstown Recreation Ground or Wakatipu High School |
| 7:10am - 7:50am | 7:10am - NZ Sotheby's Realty Queenstown Marathon Shuttle Bus FIRST pick up 7:50am - NZ Sotheby's Realty Queenstown Marathon Shuttle Bus LAST pick up |
Boundary St Carpark, Queenstown Recreation Ground or Wakatipu High School |
| 8:00am - 5:00pm | Event Hub Open | Queenstown Recreation Ground |
| 8:00am - 5:00pm | Merchandise Open | Queenstown Recreation Ground |
| 7:30am | Race Start: United Airlines 10km | Lake Ave/Allan Crescent, Frankton |
| 8:00am | Race Start: Half Marathon | Coronet Fields/Queenstown Polo, 679 Malaghans Road |
| 8:45am | Race Start: NZ Sotheby's International Realty Queenstown Marathon | Millbrook Resort |
| 1:00pm | Kids Run start | Queenstown Gardens, Park Street |
| 4:30pm | Course Cutoff for all Athletes | Queenstown Recreation Ground |